Staff Directory
Grade Assignment | Last Name | First Name | Room | Ext | Email@cv.k12.ca.us |
Transitional Kindergarten AM | Haffner | JoDee | 4 | 4204 | jhaffner |
Transitional Kindergarten PM | Eklem | Christine | 4 | 4204 | ceklem |
TK Para | Samboy | Molly | 4 | 4204 | molly.samboy |
TK Para | Singh | Kay | 4 | 4204 | ksingh |
TK Para | Ullah | Eny | 4 | 4204 | eullah |
TK Para | Newman | David | 4 | 4204 | dnewman |
Kindergarten | Emanuele | Bridgette | 8 | 4208 | bemanuele |
Kindergarten | Peterson | Casie | 7 | 4207 | cpeterson |
Kindergarten | Kao | Tiffany | 6 | 4206 | tkao |
SDC TK/Kinder |
Ackerman | Ashley | 1 | 4201 | ashley.ackerman |
First | Amiri | Layla | 23 | 4223 | lamiri |
First | Raumann | Honni | 22 | 4222 | hraumann |
First | White | Sara | 24 | 4224 |
sfratuswhite |
Second | Napoli | Stella | 14 | 4214 | snapoli |
Second |
Gacherieu | Julie |
13 |
4213 |
jgacherieu |
Second | Stapleton | Dara | 15 | 4215 | dstapleton |
SDC 1st/2nd | Colon | Stephanie | 12 | 4212 | scolon |
SDC 3rd/4th/5th | Sabangan | Queenie | 17 | 4217 | qsabangan |
Third | Breault | Lisa | 27 | 4227 | lbreault |
Third | Goett | Madeline | 26 | 4226 | mgoett |
Third | Maia | Alexis | 25 | 4225 | amaia |
Fourth | Gallagher | Danille | 20 | 4220 | dgallagher |
Fourth |
Kiland |
Aly | 28 | 4228 | akiland |
Fourth/Fifth | LaBang | Jessica | 21 | 4221 | jlabang |
Fifth | Coates | Kristin | 19 | 4219 | kcoates |
Fifth | Howe | Natalie | 18 | 4218 | nhowe |
Attendance | Park | Marisa | Office | 4254 | mpark |
Cafeteria Assistant | Cheung | Emily | Kitchen | 4275 | echeung |
Cafeteria Manager | Gamino | Chris | Kitchen | 4275 | cgamino |
Campus Monitor | Cutchon | Stacy | sdelgadocutchon | ||
Campus Monitor | Boothby | Audrey | aboothby | ||
Campus Monitor | Anderson | Chelsea | chelsea.anderson | ||
Campus Monitor | Yip | Peggy |
pyip |
||
Choir | Garcia | Ricardo | |||
Counselor | McDonald | Chelsea | Office |
4253 |
cmcdonald |
Custodian Day | Hesson | Anthony | 4259 | ahesson | |
Custodian Night | Rios | Raul | 4259 | rraul | |
Librarian | Newlin | Julia C. | 29 | 4229 | julia.newlin |
Music (strings) | Campos | Jonathan | |||
Music (band) | Reinbolt | Justin | czamora | ||
Paraprofessional | Eng | Britney | 6 | 4206 | beng |
Paraprofessional | Moawad | Hanan | 26 | 4226 | hmoawad |
Paraprofessional | Morales | Johann | 13 | 4213 | johanna.morales |
PE | Cerda | Arturo | 11 | acerdajr | |
PE | Townsend | Jason |
11 |
jtownsend | |
Principal | Hosseini | Delnaz | Office | 4252 | dhosseini |
Psychologist | Lin | Jennifer | 11B | ||
RSP | Martin | Lindsay | 2 | 4202 | lmartin |
RSP/Para | Kosciusko | Sally | 2 | 4202 | skosciusko |
RTI | Hojilla | Joshua | 11B | jhojilla | |
RTI/Para | Cutchon | Stacy | 30 | 4230 | sdelgadocutchon |
RTI/Para | Jamal | Angela | 30 | 4230 | ajamal |
Science | Topalian | Sara | 30 | 4230 | stopalian |
SDC Para | Abar | Gabrielle | 12 | 4212 | gabar |
SDC Para | Doughty Keckley | Eisley | 12 | 4212 | edoughtykeckley |
SDC Para | Garcia | Cristina | 1 | 4201 | cristina.garcia |
SDC Para | Karusala | Subhashini | 17 | 4217 | skarusala |
SDC Para | Kolden | Hannah | 1 | 4201 | hkolden |
SDC Para | Sabanovic | Sedina | 1 | 4201 | sedina.sabanovic |
SDC Para | Tate | Kristina | 12 | 4217 | ktate |
Secretary | Elkaim | Shannon | Office | 4200 | selkaim |
Speech | Talag-Tam | Grace | 3 | 4203 | gtam |