Staff Directory
Grade Assignment | Last Name | First Name | Room | Ext | [email protected] |
Transitional Kindergarten | Haffner | JoDee | 4 | 4204 | jhaffner |
TK Para | Singh | Kanwaljit | 4 | 4204 | ksingh |
Kindergarten | Emanuele | Bridgette | 8 | 4208 | bemanuele |
Kindergarten | Peterson | Casie | 7 | 4207 | cpeterson |
Kindergarten | White | Sara | 6 | 4206 | sfratuswhite |
SDC TK/Kinder
|
Ackerman | Ashley | 1 | 4201 | ashley.ackerman |
First | Amiri | Layla | 23 | 4223 | lamiri |
First | Kao | Tiffany | 25 | 4225 | tkao |
First | Maia | Alexis | 22 | 4222 | amaia |
Second | Napoli | Stella | 14 | 4214 | snapoli |
Second
|
Gacherieu | Julie |
13
|
4213
|
jgacherieu |
Second | Stapleton | Dara | 15 | 4215 | dstapleton |
SDC 1st/2nd | Colon | Stephanie | 12 | 4212 | scolon |
SDC 3rd/4th/5th | Sabangan | Queenie | 17 | 4217 | qsabangan |
Third | Goett | Madeline | 26 | 4226 | mgoett |
Third | Riano | Victoria | 27 | 4227 | vriano |
Third | McGeogh | Katrina | 24 | 4224 | kmcgeogh |
Fourth | Gallagher | Danille | 20 | 4220 | dgallagher |
Fourth | Vaz | Aly | 28 | 4228 | avaz |
Fourth/Fifth | LaBang | Jessica | 21 | 4221 | jlabang |
Fifth | Coates | Kristin | 19 | 4219 | kcoates |
Fifth | Howe | Natalie | 18 | 4218 | nhowe |
Attendance | Shipley | Genna | Office | 4254 | gshipley |
Cafeteria Assistant | Cheung | Emily | Kitchen | 4275 | echeung |
Cafeteria Manager | Gamino | Chris | Kitchen | 4275 | cgamino |
Campus Monitor | Cutchon | Stacy | sdelgadocutchon | ||
Campus Monitor | Garibaldi | Nicole | ngaribaldi | ||
Campus Monitor | Anderson | Chelsea | chelsea.anderson | ||
Campus Monitor | Huang | Wendy | whuang | ||
Choir | Garcia | Ricardo | |||
Counselor | Gilmore | Leslie | Office |
4253
|
lgilmore |
Custodian Day | Hesson | Anthony | 4259 | ahesson | |
Custodian Night | Faria | Joel | 4259 | jfaria | |
Librarian | Newlin | Julia C. | 29 | 4229 | julia.newlin |
Music (strings) | Garcia | Ricardo | |||
Music (band) | Zamora | Carina | czamora | ||
Music | Fletcher | Mary | |||
Paraprofessional | Arechiga | Josephine | 21 | ||
Paraprofessional | Fernandes | Sunita | 18/19 | sfernandes | |
PE | Cerda | Arturo | 11 | acerdajr | |
PE | Townsend | Jason |
11
|
jtownsend | |
Principal | Hosseini | Delnaz | Office | 4252 | dhosseini |
Psychologist | Lin | Jennifer | 11B | ||
RSP | Martin | Lindsay | 2 | 4202 | lmartin |
RSP/Para | Kosciusko | Sally | 2 | 4202 | skosciusko |
RTI | Hojilla | Joshua | 11B | jhojilla | |
RTI/Para | Cutchon | Stacy | 30 | 4230 | sdelgadocutchon |
RTI/Para | Jamal | Angela | 30 | 4230 | ajamal |
Science | Topalian | Sara | 30 | 4230 | stopalian |
SDC Para | Cordova-Robles | Beatriz | 12 | 4212 | bcordovarobles |
SDC Para | Garcia | Cristina | 1 | 4201 | cristina.garcia |
SDC Para | Garcia-Flores | Maricela | 17 | 4217 | mgarciaflores |
SDC Para | Karusala | Subhashini | 17 | 4217 | skarusala |
SDC Para | Miller | Kaori | 1 | 4201 | kmiller |
SDC Para | Pinto- Munoz | Adriana | 12 | 4212 | apintomunoz |
SDC Para | Tate | Kristina | 12 | 4217 | ktate |
Secretary | Elkaim | Shannon | Office | 4200 | selkaim |
Speech | Talag-Tam | Grace | 3 | 4203 | gtam |